<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Orange.fr compromised &#8211; 245,000 clear text passwords exposed?</title>
	<atom:link href="http://countermeasures.trendmicro.eu/orangefr-compromised-245000-clear-text-passwords-exposed/feed/" rel="self" type="application/rss+xml" />
	<link>http://countermeasures.trendmicro.eu/orangefr-compromised-245000-clear-text-passwords-exposed/</link>
	<description>Trend Micro’s Rik Ferguson blogs about current security issues.</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:11:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vulnerabilidad en Orange.fr expone los datos de 245,000 usuarios &#124; OpenSecurity</title>
		<link>http://countermeasures.trendmicro.eu/orangefr-compromised-245000-clear-text-passwords-exposed/comment-page-1/#comment-10814</link>
		<dc:creator>Vulnerabilidad en Orange.fr expone los datos de 245,000 usuarios &#124; OpenSecurity</dc:creator>
		<pubDate>Thu, 02 Feb 2012 10:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://countermeasures.trendmicro.eu/?p=621#comment-10814</guid>
		<description>[...] (vía: Counter Measures) [...]</description>
		<content:encoded><![CDATA[<p>[...] (vía: Counter Measures) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Orange.fr compromised – 245,000 clear text passwords exposed? » CounterMeasures [trendmicro.eu] on Topsy.com</title>
		<link>http://countermeasures.trendmicro.eu/orangefr-compromised-245000-clear-text-passwords-exposed/comment-page-1/#comment-3641</link>
		<dc:creator>Twitter Trackbacks for Orange.fr compromised – 245,000 clear text passwords exposed? » CounterMeasures [trendmicro.eu] on Topsy.com</dc:creator>
		<pubDate>Sun, 30 Aug 2009 07:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://countermeasures.trendmicro.eu/?p=621#comment-3641</guid>
		<description>[...] Orange.fr compromised – 245,000 clear text passwords exposed? » CounterMeasures  countermeasures.trendmicro.eu/orangefr-compromised-245000-clear-text-passwords-exposed &#8211; view page &#8211; cached  A Trend Micro Blog. Rik Ferguson and others blog about security related issues &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Orange.fr compromised – 245,000 clear text passwords exposed? » CounterMeasures  countermeasures.trendmicro.eu/orangefr-compromised-245000-clear-text-passwords-exposed &ndash; view page &ndash; cached  A Trend Micro Blog. Rik Ferguson and others blog about security related issues &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vulnerabilidad en Orange.fr expone los datos de 245,000 usuarios &#124; Shadow Security</title>
		<link>http://countermeasures.trendmicro.eu/orangefr-compromised-245000-clear-text-passwords-exposed/comment-page-1/#comment-838</link>
		<dc:creator>Vulnerabilidad en Orange.fr expone los datos de 245,000 usuarios &#124; Shadow Security</dc:creator>
		<pubDate>Fri, 29 May 2009 03:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://countermeasures.trendmicro.eu/?p=621#comment-838</guid>
		<description>[...] Open Security y Counter Measures [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Security y Counter Measures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meneame.net</title>
		<link>http://countermeasures.trendmicro.eu/orangefr-compromised-245000-clear-text-passwords-exposed/comment-page-1/#comment-730</link>
		<dc:creator>meneame.net</dc:creator>
		<pubDate>Tue, 26 May 2009 06:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://countermeasures.trendmicro.eu/?p=621#comment-730</guid>
		<description>&lt;strong&gt;El sitio Orange.fr, hackeado [ENG]...&lt;/strong&gt;

Una vulnerabilidad en el sitio web francés de la operadora Orange podría haber dado acceso a un grupo de hackers a nada menos que 245.000 contraseñas de usuario. La técnica de inyección SQL ha parecido tener éxito en el sitio, lo que ha provecado el ro...</description>
		<content:encoded><![CDATA[<p><strong>El sitio Orange.fr, hackeado [ENG]&#8230;</strong></p>
<p>Una vulnerabilidad en el sitio web francés de la operadora Orange podría haber dado acceso a un grupo de hackers a nada menos que 245.000 contraseñas de usuario. La técnica de inyección SQL ha parecido tener éxito en el sitio, lo que ha provecado el ro&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El sitio Orange.fr, hackeado &#124; The Inquirer ES</title>
		<link>http://countermeasures.trendmicro.eu/orangefr-compromised-245000-clear-text-passwords-exposed/comment-page-1/#comment-729</link>
		<dc:creator>El sitio Orange.fr, hackeado &#124; The Inquirer ES</dc:creator>
		<pubDate>Tue, 26 May 2009 05:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://countermeasures.trendmicro.eu/?p=621#comment-729</guid>
		<description>[...] Countermeasures  //  SHARETHIS.addEntry({ title: &quot;El sitio Orange.fr, hackeado&quot;, url: &quot;http://www.theinquirer.es/2009/05/26/el-sitio-orangefr-hackeado.html&quot; }); [...]</description>
		<content:encoded><![CDATA[<p>[...] Countermeasures  //  SHARETHIS.addEntry({ title: &#8220;El sitio Orange.fr, hackeado&#8221;, url: &#8220;http://www.theinquirer.es/2009/05/26/el-sitio-orangefr-hackeado.html&#8221; }); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ManyMedia &#187; Security and (Orange.fr) Passwords</title>
		<link>http://countermeasures.trendmicro.eu/orangefr-compromised-245000-clear-text-passwords-exposed/comment-page-1/#comment-717</link>
		<dc:creator>ManyMedia &#187; Security and (Orange.fr) Passwords</dc:creator>
		<pubDate>Mon, 25 May 2009 19:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://countermeasures.trendmicro.eu/?p=621#comment-717</guid>
		<description>[...] could read, is not a &#8220;best practice&#8221; in security circles. It came as a shock that TrendMicro wrote of about this practice by noted telecom company Orange (Telecom) in France: The showstopper however is the vulnerability on the orange.fr website [...]</description>
		<content:encoded><![CDATA[<p>[...] could read, is not a &#8220;best practice&#8221; in security circles. It came as a shock that TrendMicro wrote of about this practice by noted telecom company Orange (Telecom) in France: The showstopper however is the vulnerability on the orange.fr website [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

